Змінна | Значення |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | [ CS.DIZUKR.COM ] |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 115 |
aes | 0.5.9 [REAPI] |
aes_track_pause | 0 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ua |
amx_nextmap | cs_havana |
amx_timeleft | 23:44 |
amxmodx_version | 1.9.0.5294 |
bot_allow_grenades | 1 |
bot_allow_machine_guns | 1 |
bot_allow_pistols | 1 |
bot_allow_rifles | 1 |
bot_allow_rogues | 1 |
bot_allow_shield | 1 |
bot_allow_shotguns | 1 |
bot_allow_snipers | 1 |
bot_allow_sub_machine_guns | 1 |
bot_auto_vacate | 1 |
bot_chatter | normal |
bot_deathmatch | 1 |
bot_debug | 0 |
bot_defer_to_human | 0 |
bot_difficulty | 0 |
bot_join_after_player | 1 |
bot_join_delay | 0 |
bot_join_team | any |
bot_nav_edit | 0 |
bot_nav_zdraw | 4 |
bot_prefix | |
bot_profile_db | BotProfile.db |
bot_quicksave | 0 |
bot_quota | 0 |
bot_quota_mode | fill |
bot_show_danger | 0 |
bot_show_nav | 0 |
bot_stop | 0 |
bot_traceview | 0 |
bot_walk | 0 |
bot_zombie | 0 |
coop | 0 |
csdm_active | 1 |
csdm_block_drop_weapon | 0 |
csdm_block_endround_force | 1 |
csdm_remove_weapon_dead | 1 |
csdm_spec_menu_always | 1 |
csdm_unlimited_team_changes | 1 |
csdm_version | 3.6 |
csstatsx_sql | 0.7.4+2 |
deathmatch | 1 |
decalfrequency | 60 |
dispenser_add_ap_lvl_1 | 5.0 |
dispenser_add_ap_lvl_2 | 6.0 |
Змінна | Значення |
---|---|
dispenser_add_ap_lvl_3 | 7.0 |
dispenser_add_ap_lvl_4 | 8.0 |
dispenser_add_hp_lvl_1 | 5.0 |
dispenser_add_hp_lvl_2 | 6.0 |
dispenser_add_hp_lvl_3 | 7.0 |
dispenser_add_hp_lvl_4 | 8.0 |
dispenser_add_money_lvl_4 | 500 |
dispenser_buy_cost | 1500 |
dispenser_buy_flags | |
dispenser_destroy_award | 1000 |
dispenser_destroy_damage | 150.0 |
dispenser_discount_vip | 25 |
dispenser_health_lvl_1 | 1500.0 |
dispenser_health_lvl_2 | 2000.0 |
dispenser_health_lvl_3 | 2250.0 |
dispenser_health_lvl_4 | 2500.0 |
dispenser_limit_count_player | 1 |
dispenser_limit_count_vip | 2 |
dispenser_limit_flags_player | t |
dispenser_max_ap_lvl_1 | 150.0 |
dispenser_max_ap_lvl_2 | 200.0 |
dispenser_max_ap_lvl_3 | 255.0 |
dispenser_max_ap_lvl_4 | 255.0 |
dispenser_max_hp_lvl_1 | 100.0 |
dispenser_max_hp_lvl_2 | 150.0 |
dispenser_max_hp_lvl_3 | 200.0 |
dispenser_max_hp_lvl_4 | 255.0 |
dispenser_percent_bad_state | 15 |
dispenser_period_add_money_lvl_4 | 15.0 |
dispenser_period_lvl_1 | 0.5 |
dispenser_period_lvl_2 | 0.5 |
dispenser_period_lvl_3 | 0.4 |
dispenser_period_lvl_4 | 0.3 |
dispenser_radius_lvl_1 | 500.0 |
dispenser_radius_lvl_2 | 600.0 |
dispenser_radius_lvl_3 | 700.0 |
dispenser_radius_lvl_4 | 800.0 |
dispenser_remove_after_kill | 1 |
dispenser_repair_cost | 1000 |
dispenser_up_lvl_2_cost | 1000 |
dispenser_up_lvl_2_flags | |
dispenser_up_lvl_3_cost | 1500 |
dispenser_up_lvl_3_flags | |
dispenser_up_lvl_4_cost | 4000 |
dispenser_up_lvl_4_flags | t |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
fg_rconshop | 21.09.12 |
game_version | 5.21.0.546-dev |
gamecms_api | 5.6.3 |
gamecms_gagmanager | 2.2.7 ReApi |
humans_join_team | SPEC |
lasermine_cost | 500 |
lasermine_damage_period | 0.5 |
lasermine_damage_value | 100.0 |
lasermine_health | 1000.0 |
lasermine_horizontal_angles | 1000.0 |
lasermine_horizontal_health | 1200.0 |
lasermine_horizontal_update_cost | 1500 |
lasermine_limit_player_count | 3 |