Змінна | Значення |
---|---|
game_dir | cstrike |
game_descr | Counter-Strike |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 1 |
num_bots | 0 |
num_rules | 129 |
admin_loader_version | 2.9 |
admincmd_rbs | 22.11.15 |
afkkicker_rbs | 22.11.15 |
allow_spectators | 1 |
amx_client_languages | 1 |
amx_contactinfo | Telegram>>> @DobroLviv |
amx_language | ru |
amx_nextmap | fy_pool_day |
amx_timeleft | 89:19 |
amxbans_rbs | 20.06.06 |
amxmodmenu_rbs | 20.06.06 |
amxmodx_version | 1.9.0-dev+5210 |
army_ranks_ultimate | 20.06.06 |
atb_advanced_version | 1.5.1 |
balancing_map_full | 20.06.06 |
bets_rbs | 20.06.06 |
bind_rbs | 20.06.06 |
bonusmenu_rbs | 20.06.06 |
buymenu_rbs | 21.03.23 |
c4_destroyer | 21.03.23 |
chat_controller | 20.06.06 |
chat_rbs | 20.06.06 |
cmdmenu_rbs | 20.06.06 |
coop | 0 |
csstats_editor | 20.06.06 |
csstats_mysql | 22.11.15 |
damager_rbs | 20.06.06 |
deathmatch | 1 |
decalfrequency | 60 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
game_version | 5.21.0.546-dev |
gamecms_api | 5.4.9 |
gamecms_gagmanager | 2.2.7 ReApi |
humans_join_team | any |
jobs_rbs | 22.11.15 |
killassist_rbs | 20.06.06 |
mapchooser_rbs | 20.08.02 |
mapsmenu_rbs | 20.06.06 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
molotov_buy_access | m |
molotov_buy_limit | 1 |
molotov_check_buyzone | 0 |
molotov_check_hit_player | 2 |
molotov_cost | 800 |
molotov_demage_mode | 1 |
molotov_demage_radius_mode | 2 |
molotov_demage_time | 0.20 |
molotov_demage_value | 20.0 |
molotov_duration | 12 |
molotov_effect_num | 4 |
molotov_equip_access | 1 |
molotov_killfeed | 1 |
molotov_limit_round | 2 |
Змінна | Значення |
---|---|
molotov_radius | 132.0 |
molotov_sky_force | 1 |
molotov_smoke_owner | models/w_smokegrenade.mdl |
molotov_smoke_touch | 1 |
molotov_throwtime | 2.5 |
molotov_water_touch | 1 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 0 |
mp_buytime | 1 |
mp_c4timer | 40 |
mp_chattime | 0 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 0 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 80 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 1 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 2 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_show_scenarioicon | 0 |
mp_startmoney | 1000 |
mp_timeleft | 89:18 |
mp_timelimit | 128.000000 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
nclapi_version | 1.5.0-beta.3 |
newyear_rbs | 20.06.06 |
NoTeamFlash | 20.06.06 |
pausable | 0 |
piss_rbs | 20.06.06 |
reaimdetector_version | 0.2.2 |
replace_weapons | 20.06.06 |
reu_version | 0.1.0.95c |
screen_player |